Compatibility check
Can Banggai cardinalfish and Blue tang live together?
Banggai cardinalfish and Blue tang may work, but the rule check found conditions that need careful planning.
caution
Quick answer
Recommended minimum tank for this pair: 190 US gal / 719 L. Keep Banggai cardinalfish at 1+ and Blue tang at 1+ where those group sizes are greater than one.
Factor breakdown
| Factor | Result | Explanation |
|---|---|---|
| Water type | OK | Banggai cardinalfish is saltwater; Blue tang is saltwater. Compatibility pages are generated only for matching water types. |
| Temperature | OK | Temperature overlaps at 24-27 C. Banggai cardinalfish is listed at 24-27 C; Blue tang is listed at 24-27 C. |
| pH | OK | pH overlaps at 8-8.4. Banggai cardinalfish is listed at 8-8.4; Blue tang is listed at 8-8.4. |
| Salinity | OK | Salinity overlaps at 33-35 ppt. Banggai cardinalfish is listed at 33-35 ppt; Blue tang is listed at 33-35 ppt. |
| Adult size and predation | Caution | Adult size differs substantially (Banggai cardinalfish: 8 cm; Blue tang: 30 cm). Add cover and avoid housing juveniles with adults. |
| Temperament and aggression | OK | Banggai cardinalfish (peaceful to semi-aggressive) and Blue tang (semi-aggressive active grazer) do not have an obvious aggression clash in the dataset. |
| Fin nipping risk | OK | The dataset does not flag this pair as a fin-nipper plus long-finned combination. |
| Schooling and group needs | OK | Neither species requires a large school in this dataset, though normal social behavior still matters. |
| Explicit avoid tags | OK | No explicit avoid-tag conflict was found between these two records. |
| Minimum combined tank size | OK | Use at least 190 US gallons (719 L) for the pair, based on the larger minimum tank plus bioload and activity adjustments where relevant. |
Species profiles
- Banggai cardinalfish - Pterapogon kauderni
- Blue tang - Paracanthurus hepatus
Related compatibility checks
Sources and attribution
Source links are verification references for taxonomy and identifiers. Care values are AI-generated from common hobby consensus and need expert review.
- Banggai cardinalfish
- Wikidata search - Taxonomy/identifier verification lead only.
- GBIF species search - Taxonomy verification lead only.
- WoRMS taxon search - Marine taxonomy verification lead only.
- Blue tang
- Wikidata search - Taxonomy/identifier verification lead only.
- GBIF species search - Taxonomy verification lead only.
- WoRMS taxon search - Marine taxonomy verification lead only.