Compatibility check
Can Cardinal tetra and Cherry shrimp live together?
Cardinal tetra and Cherry shrimp may work, but the rule check found conditions that need careful planning.
caution
Quick answer
Recommended minimum tank for this pair: 15 US gal / 57 L. Keep Cardinal tetra at 6+ and Cherry shrimp at 10+ where those group sizes are greater than one.
Factor breakdown
| Factor | Result | Explanation |
|---|---|---|
| Water type | OK | Cardinal tetra is freshwater; Cherry shrimp is freshwater. Compatibility pages are generated only for matching water types. |
| Temperature | OK | Temperature overlaps at 24-26 C. Cardinal tetra is listed at 24-29 C; Cherry shrimp is listed at 18-26 C. |
| pH | OK | pH overlaps at 6.5-7. Cardinal tetra is listed at 4.5-7; Cherry shrimp is listed at 6.5-8. |
| Hardness | OK | Hardness overlaps at 4-8 dGH. Cardinal tetra is listed at 1-8 dGH; Cherry shrimp is listed at 4-14 dGH. |
| Adult size and predation | OK | Adult sizes are not an obvious predator-prey mismatch (Cardinal tetra: 5 cm; Cherry shrimp: 3 cm). |
| Temperament and aggression | OK | Cardinal tetra (peaceful schooling) and Cherry shrimp (peaceful invert) do not have an obvious aggression clash in the dataset. |
| Fin nipping risk | OK | The dataset does not flag this pair as a fin-nipper plus long-finned combination. |
| Schooling and group needs | Caution | Plan around full groups, not single display fish. Minimum group sizes: Cardinal tetra: 6+; Cherry shrimp: 10+. |
| Explicit avoid tags | OK | No explicit avoid-tag conflict was found between these two records. |
| Minimum combined tank size | OK | Use at least 15 US gallons (57 L) for the pair, based on the larger minimum tank plus bioload and activity adjustments where relevant. |
Species profiles
- Cardinal tetra - Paracheirodon axelrodi
- Cherry shrimp - Neocaridina davidi
Related compatibility checks
Sources and attribution
Source links are verification references for taxonomy and identifiers. Care values are AI-generated from common hobby consensus and need expert review.
- Cardinal tetra
- Wikidata search - Taxonomy/identifier verification lead only.
- GBIF species search - Taxonomy verification lead only.
- Cherry shrimp
- Wikidata search - Taxonomy/identifier verification lead only.
- GBIF species search - Taxonomy verification lead only.