Compatibility check
Can Cardinal tetra and Molly live together?
Cardinal tetra and Molly are not recommended together based on the current rule check.
not recommended
Quick answer
This pairing is not recommended by the current rules. The highest-risk factors are marked as fail below; fixable water-parameter overlap alone does not cancel out predation, aggression, fin-nipping, or explicit avoid-tag conflicts.
Factor breakdown
| Factor | Result | Explanation |
|---|---|---|
| Water type | OK | Cardinal tetra is freshwater; Molly is freshwater. Compatibility pages are generated only for matching water types. |
| Temperature | OK | Temperature overlaps at 24-28 C. Cardinal tetra is listed at 24-29 C; Molly is listed at 24-28 C. |
| pH | Conflict | Cardinal tetra is listed at 4.5-7, while Molly is listed at 7.2-8.5; there is no shared target range. |
| Hardness | Conflict | Cardinal tetra is listed at 1-8 dGH, while Molly is listed at 12-30 dGH; there is no shared target range. |
| Adult size and predation | OK | Adult sizes are not an obvious predator-prey mismatch (Cardinal tetra: 5 cm; Molly: 10 cm). |
| Temperament and aggression | OK | Cardinal tetra (peaceful schooling) and Molly (peaceful livebearer) do not have an obvious aggression clash in the dataset. |
| Fin nipping risk | OK | The dataset does not flag this pair as a fin-nipper plus long-finned combination. |
| Schooling and group needs | Caution | Plan around full groups, not single display fish. Minimum group sizes: Cardinal tetra: 6+; Molly: 3+. |
| Explicit avoid tags | OK | No explicit avoid-tag conflict was found between these two records. |
| Minimum combined tank size | OK | Use at least 30 US gallons (114 L) for the pair, based on the larger minimum tank plus bioload and activity adjustments where relevant. |
Species profiles
- Cardinal tetra - Paracheirodon axelrodi
- Molly - Poecilia sphenops
Related compatibility checks
Sources and attribution
Source links are verification references for taxonomy and identifiers. Care values are AI-generated from common hobby consensus and need expert review.
- Cardinal tetra
- Wikidata search - Taxonomy/identifier verification lead only.
- GBIF species search - Taxonomy verification lead only.
- Molly
- Wikidata search - Taxonomy/identifier verification lead only.
- GBIF species search - Taxonomy verification lead only.