Compatibility check
Can Harlequin rasbora and Platy live together?
Harlequin rasbora and Platy may work, but the rule check found conditions that need careful planning.
caution
Quick answer
Recommended minimum tank for this pair: 15 US gal / 57 L. Keep Harlequin rasbora at 6+ and Platy at 3+ where those group sizes are greater than one.
Factor breakdown
| Factor | Result | Explanation |
|---|---|---|
| Water type | OK | Harlequin rasbora is freshwater; Platy is freshwater. Compatibility pages are generated only for matching water types. |
| Temperature | OK | Temperature overlaps at 23-27 C. Harlequin rasbora is listed at 23-28 C; Platy is listed at 21-27 C. |
| pH | OK | pH overlaps at 7-7.5. Harlequin rasbora is listed at 6-7.5; Platy is listed at 7-8.2. |
| Hardness | OK | Hardness overlaps at 10-12 dGH. Harlequin rasbora is listed at 2-12 dGH; Platy is listed at 10-25 dGH. |
| Adult size and predation | OK | Adult sizes are not an obvious predator-prey mismatch (Harlequin rasbora: 5 cm; Platy: 7 cm). |
| Temperament and aggression | OK | Harlequin rasbora (peaceful schooling) and Platy (peaceful livebearer) do not have an obvious aggression clash in the dataset. |
| Fin nipping risk | OK | The dataset does not flag this pair as a fin-nipper plus long-finned combination. |
| Schooling and group needs | Caution | Plan around full groups, not single display fish. Minimum group sizes: Harlequin rasbora: 6+; Platy: 3+. |
| Explicit avoid tags | OK | No explicit avoid-tag conflict was found between these two records. |
| Minimum combined tank size | OK | Use at least 15 US gallons (57 L) for the pair, based on the larger minimum tank plus bioload and activity adjustments where relevant. |
Species profiles
- Harlequin rasbora - Trigonostigma heteromorpha
- Platy - Xiphophorus maculatus
Related compatibility checks
Sources and attribution
Source links are verification references for taxonomy and identifiers. Care values are AI-generated from common hobby consensus and need expert review.
- Harlequin rasbora
- Wikidata search - Taxonomy/identifier verification lead only.
- GBIF species search - Taxonomy verification lead only.
- Platy
- Wikidata search - Taxonomy/identifier verification lead only.
- GBIF species search - Taxonomy verification lead only.